Reputation steigt am 17. November 2017 direkt auf Platz 2 in die deutschen Albumcharts ein. Doch auch in anderen Europäischen und Amerikanischen Chart Listungen belegt es obere plätze!
Nr. | Titel | Songwriter | Produktion | Länge |
---|---|---|---|---|
1. | …Ready for It? | Taylor Swift, Max Martin, Shellback, Ali Payami | Martin, Shellback, Payami | 3:28 |
2. | End Game (featuring Ed Sheeran und Future) | Swift, Martin, Shellback, Ed Sheeran, Nayvadius Wilburn | Martin, Shellback | 4:04 |
3. | I Did Something Bad | Swift, Martin, Shellback | Martin, Shellback | 3:58 |
4. | Don’t Blame Me | Swift, Martin, Shellback | Martin, Shellback | 3:56 |
5. | Delicate | Swift, Martin, Shellback | Martin, Shellback | 3:52 |
6. | Look What You Made Me Do | Swift, Jack Antonoff, Richard Fairbrass, Fred Fairbrass, Rob Manzoli | Antonoff, Swift | 3:31 |
7. | So It Goes… | Swift, Martin, Shellback, Oscar Görres | Martin, Shellback, Görres | 3:47 |
8. | Gorgeous | Swift, Martin, Shellback | Martin, Shellback | 3:29 |
9. | Getaway Car | Swift, Antonoff | Antonoff, Swift | 3:53 |
10. | King of My Heart | Swift, Martin, Shellback | Martin, Shellback | 3:34 |
11. | Dancing with Our Hands Tied | Swift, Martin, Shellback, Oscar Holter | Martin, Shellback, Holter | 3:31 |
12. | Dress | Swift, Antonoff | Antonoff, Swift | 3:50 |
13. | This Is Why We Can’t Have Nice Things | Swift, Antonoff | Antonoff, Swift | 3:27 |
14. | Call It What You Want | Swift, Antonoff | Antonoff, Swift | 3:23 |
15. | New Year’s Day | Swift, Antonoff | Antonoff, Swift | 3:55 |
Gesamtlänge:
|
55:38 |